Sensor IFM IB5068 Inductive
Sensor IFM IB5068 Inductive berkualitas Original dan dijamin keasliannya. Kami adalah Distributor IFM di indonesia | IFM adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan IFM Sensor untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
IFM IB5068 Sensor Benefit :
- With PVC cable
- Smooth plastic housing to protect against deposits
- PBT housing resistant against pickling solutions
- For applications in pickling lines
- Clearly visible indication of the switching status
| Product characteristics | |||
|---|---|---|---|
| Electrical design | PNP | ||
| Output function | normally closed | ||
| Sensing range [mm] | 20 | ||
| Housing | cylindrical | ||
| Dimensions [mm] | Ø 34 / L = 82 | ||
| Electrical data | |||
| Operating voltage [V] | 10…36 DC | ||
| Current consumption [mA] | 15; (24 V) | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | normally closed | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 250 | ||
| Switching frequency DC [Hz] | 60 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Detection zone | |||
| Sensing range [mm] | 20 | ||
| Real sensing range Sr [mm] | 20 ± 10 % | ||
| Operating distance [mm] | 0…16.2 | ||
| Accuracy / deviations | |||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||
| Hysteresis [% of Sr] | 1…15 | ||
| Switch point drift [% of Sr] | -10…10 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25…80 | ||
| Protection | IP 67 | ||
| Tests / approvals | |||
| EMC |
| ||
| MTTF [years] | 1844 | ||
| Mechanical data | |||
| Weight [g] | 268 | ||
| Housing | cylindrical | ||
| Mounting | non-flush mountable | ||
| Dimensions [mm] | Ø 34 / L = 82 | ||
| Materials | PBT | ||
| Displays / operating elements | |||
| Display |
| ||
| Accessories | |||
| Items supplied |
| ||
| Remarks | |||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection | Cable: 2 m, PVC; 3 x 0.5 mm² | ||
Inductive Sensor
| Product designation | Inductive sensor |
|---|---|
| Operating voltage DC | 10…36 V |
| Voltage type | DC |
| Electrical design | PNP |
| Output function | normally closed |
| Housing length | 82 mm |
| Mounting | non-flush mountable |
| Connection | 2 m PVC-Cable |
| Materials | PBT |
| Display | switching status: 1 x LED yellow |
| Ambient temperature | -25…80 °C |
| Brand | ifm electronic gmbh or equivalent |
| Type | IB5068 |
IFM IB5068 Inductive Other Series :
IFS240 | | IEC211 |IFC204 | IEC212 | IET200 | IFC204 | IEC212 | IET200 | IFS244 | IET201 | IGT247 | IFC278 | IFC279 | IIC237 | IGC261 |IGS232 | IE5338 | IFT203 | IGS204 | IFT200 | IFS204 | IFS205 | IN5225 | IE5287 | IGT203 | IM5135 | IEC201
IIC237 | IIR212 | IIW202 | II502A | IG6084 | IG6083 | II5916 | IM5141 | IG6087 | IG6086 | IM5139 | IM5142 | II5913 | II6913 | II5914 | IG6621 | IF6031 | IF6030 | IF6028 | IF6029
IB Other Series :
IB5063 | IB0016 | IB5124 | IB0121 | IB0004 | IB0026 | IB5096 | IB5133 | IB5097 | IB0017 | IB0122 | IB0029 | IB0011 | IB0027 | IB5171 | IB5125 | IB5068 | IB0012 | IB0085 | IB0117 | IB5072 | IB5162 | IB5169 | IB0108
Produk Sensor IFM IB5068 yang kami jual adalah barang baru dan bergaransi resmi, silahkan Hubungi Tim marketing kami yang siap membantu untuk info lebih lanjut dan juga untuk mengetahui info harga dan stok dari Sensor IFM IB5068 atau Pesan sekarang untuk cepat memenuhi kebutuhan Sensor IFM di perusahaan anda. Kami Distributor IFM Sensor Indonesia dan banyak IFM controller Sensor Untuk informasi lebih lanjut silahkan hubungi Sales Marketing kami.

