Jual IFM PA3224 Pressure transmitter with ceramic measuring cell PA-010-RBN14-A-ZVG/US/ /V
Kami menjual IFM PA3224 Pressure transmitter di Indonesia barang-barang kami semua berkualitas Original dengan harga yang bersaing dengan Perusahaan lain, IFM adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan IFM Sensor untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesi
IFM PA3224 Pressure transmitter Benefit :
- Precise linear 4…20 mA output signal
- High repeatability and low linearity error
- With long-term stability thanks to high overload protection
- Robust stainless steel housing for use in harsh industrial environments
- Wide operating temperature range
Product characteristics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output signal | analogue signal | ||||||||||||||||||
| Measuring range |
| ||||||||||||||||||
| Process connection | threaded connection 1/4″ NPT internal thread | ||||||||||||||||||
Application | |||||||||||||||||||
| Special feature | Gold-plated contacts | ||||||||||||||||||
| Application | for industrial applications | ||||||||||||||||||
| Media | liquids and gases | ||||||||||||||||||
| Medium temperature [°C] | -25…90; (on request: -40…90 °C) | ||||||||||||||||||
| Min. bursting pressure |
| ||||||||||||||||||
| Pressure rating |
| ||||||||||||||||||
| Type of pressure | relative pressure | ||||||||||||||||||
Electrical data | |||||||||||||||||||
| Operating voltage [V] | 9.6…32 DC | ||||||||||||||||||
| Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||||||||||
| Protection class | III | ||||||||||||||||||
| Reverse polarity protection | yes | ||||||||||||||||||
Inputs / outputs | |||||||||||||||||||
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||||||||||||||||
Outputs | |||||||||||||||||||
| Total number of outputs | 1 | ||||||||||||||||||
| Output signal | analogue signal | ||||||||||||||||||
| Number of analogue outputs | 1 | ||||||||||||||||||
| Analogue current output [mA] | 4…20 | ||||||||||||||||||
| Max. load [Ω] | 720; (Ub = 24 V; (Ub – 9,6 V) / 20 mA) | ||||||||||||||||||
| Overload protection | yes | ||||||||||||||||||
Measuring/setting range | |||||||||||||||||||
| Measuring range |
| ||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||
| Repeatability [% of the span] | < 0,1; (with temperature fluctuations < 10 K) | ||||||||||||||||||
| Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||||||||||||||
| Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||||||||||||||
| Temperature coefficient zero point [% of the span / 10 K] | 0,1; (0…80 °C) | ||||||||||||||||||
| Temperature coefficient span [% of the span / 10 K] | 0,2; (0…80 °C) | ||||||||||||||||||
Response times | |||||||||||||||||||
| Step response time analogue output [ms] | 3 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
| Ambient temperature [°C] | -25…80 | ||||||||||||||||||
| Storage temperature [°C] | -40…100 | ||||||||||||||||||
| Protection | IP 65 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
| EMC |
| ||||||||||||||||||
| Shock resistance |
| ||||||||||||||||||
| Vibration resistance |
| ||||||||||||||||||
| MTTF [years] | 506 | ||||||||||||||||||
| Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||||||||||
| Railway applications |
| ||||||||||||||||||
Mechanical data | |||||||||||||||||||
| Weight [g] | 224 | ||||||||||||||||||
| Materials | stainless steel (1.4404 / 316L); FKM; PA; EPDM/X | ||||||||||||||||||
| Materials (wetted parts) | stainless steel (1.4305 / 303); ceramics; FKM | ||||||||||||||||||
| Min. pressure cycles | 100 million | ||||||||||||||||||
| Process connection | threaded connection 1/4″ NPT internal thread | ||||||||||||||||||
| Restrictor element integrated | no (can be retrofitted) | ||||||||||||||||||
Remarks | |||||||||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection | |||||||||||||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||||||||||
IFM PA3224 Pressure transmitter & Other Series :
PA3020 | PA3021 | PA3022 | PA3023 | PA3024 | PA3026 | PA3027 | PA3029 | PA3060 | PA3220 | PA3221 | PA3222 | PA3223 | PA3224 | PA3226
IFM PA3223 & PN Series
PN3094 | PN7070 | PN3071 | PN2071 | PN2294 | PN7294 | PN3092 | pN7096 | PN2092 | PN2093 | PN7571 | PN7594 | PN3093 | PN3070 | PN2070 | PN7099 | PN2694 | PN2594 | PN3594 | PN2098 | PN7592 | PN2293 | PN2271 | PN3129 |
PN7593 | PN3571 | PN2292 | PN7572 | PN7271 | PN7270 | PN7160 | PN2270 | PN2693 | PN7292 | PN3160 | PN7097 |
PN7570 | PN7694 | PN2593 | PN2571 | PN2097 | PN3097 | PN2298 | PN2096 | PN3570 | PN7293 | PN3096 | PN3593 | PN2570 | PN2296 | PN7299 | PN7370 | PN2592 | PN2598 | PN2599 | PN2699 |PN2671 | PN7072 | PN2160 | PN2569 |
PN7596 | PN7599 | PN3529 | PN7671 |PN7296 | PN3592 | PN2297 | PN2670 | PN2169 | PN2560 | PN2696 | PN2697 | PN7392 | PN2597 | PN7597 | PN7297 | PE2094 | PN2596 | PN3597 | PE2594 | PN7560 | PN3560 | PN3596 | PN7692 |
IFM PA3224 & PE Series
PE2093 | PE2592 | PE2591 | PE2596 | PE2593 | PE2099 | PE2091 | PE2599 | PE2096 | PE2092 | PN7670 | PN7699 |
PN2698 | PN7696 | PN7697 | PN2299 | PN7693 | PN2692 | PN2099 | PY2099 | PY2209 | PY9964 | PY2033 | PY2068 | PY7001 | PY9294 | PY9292 | PY7002 | PY7000 | PY7003 | PY9291 | PY9920 | PY9293 | PY9961 | PN2091 | PN2090 |
Produk IFM yang kami jual adalah barang baru dan bergaransi resmi, silahkan Hubungi Tim marketing kami yang siap membantu untuk info lebih lanjut dan juga untuk mengetahui info harga dan stok dari IFM PA3224 atau produk Sensor kami lainnya.

