
Micno HE1000 Vector High Voltage Inverter
Kami Jual Micno HE1000 Vector High Voltage Inverter berkualitas Original dan dijamin keasliannya. Micno adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan inverter Micno untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
HE1000 Series Vector High Voltage Inverter
HE1000 series vector high-voltage inverter is the second-generation high-voltage frequency conversion speed regulation device independently developed, designed and produced by Shenzhen MICNO Electric Co., Ltd.
The system adopts the most mainstream power unit series technology, with DSP+ARM+FPGA three-core processor as the control core, integrating the most advanced motor vector control algorithm, with high control precision, fast response, low frequency and high torque. Features.
It is very suitable for high-voltage asynchronous motor and synchronous motor energy-saving speed regulation and process improvement and has been widely used in fans, pumps, compressors, belt conveyors, hoists and other loads.
Technical Specifications of HE1000 Series Vector High Voltage Inverter
| Item | Two quadrant | Four quadrant | |||||||||
| Input | Voltage Level | AC 3PH | AC 3PH | ||||||||
| 3kV | 6kV | 4.16kV | 6kV | 6.6kV | 10kV | 11kV | 6kV | 10kV | |||
| Input voltage | -15%~+10% | ||||||||||
| Input frequency | 50/60Hz;±5% | ||||||||||
| Input power factor | ≧0.97(Full load) | ||||||||||
| System efficiency | ≧96%(Full load) | ||||||||||
| Input current harmonic | ≦4% | ≦2% | ≦4% | ||||||||
| Output | Output voltage | 0~Rated voltage | |||||||||
| Output frequency | 0~120Hz(customizable) | ||||||||||
| Output current harmonic | ≦4% | ≦2% | ≦4% | ||||||||
| Control performance | Control mode | Vector control without PG, V/F control ,Vector control with PG | |||||||||
| Speed ratio | 1:50(VF);1:100(SVC);1:200(VC) | ||||||||||
| Speed control accuracy | ±1%(VF);±0.4%(SVC);±0.2%(VC) | ||||||||||
| Torque response time | <200ms(SVC);<100ms(VC) | ||||||||||
| Starting torque | 0.5Hz 150% rated torque (SVC); 0Hz 180% rated torque (VC) | ||||||||||
| Overload protection | 120% of the rated current: 2 mins;150% of the rated current: 5 s;200% of the rated current : protect immediately | ||||||||||
| ACC/DEC time | 0-3600s(customized) | ||||||||||
| Feedback control method | Synchronous rectification control technology | ||||||||||
| Feedback ability | 100%,The maximum feedback power of the inverter is the same as the maximum | ||||||||||
| user Terminal | Digital input | 8 channels digital input(Scalable, programmable) | |||||||||
| Digital output | 8 channels relay output(Scalable, programmable) | ||||||||||
| Analog input | 3 channels: AI1, AI2: 0~10V/4~20mA; AI3: -10V~10V | ||||||||||
| Analog output | 4 channels: AO1, AO2, AO3, AO4: 0~10V/4~20mA | ||||||||||
| High speed pulse input | 1 channel: Input range 0~50kHz | ||||||||||
| High speed pulse output | 1 channel: Output range 0~50kHz | ||||||||||
| Protection function | System | Overcurrent, overvoltage, undervoltage, motor overload, inverter overload, input phase loss, output phase loss, Overheating, temperature controller fault, communication fault, access fault, uplink communication fault, downlink communication fault, fan overheating | |||||||||
| Unit | Optical fiber uplink communication fault, optical fiber downlink communication fault, overvoltage, undervoltage, power supply overheating, input phase loss, VCE fault, bypass failure | ||||||||||
| HMI | touch screen | ||||||||||
| Communication method | Modbus, RS485 interface, Optional: Profibus-DP, Ethernet | ||||||||||
| Installation method | Cabinet mounting | ||||||||||
| Protection degree | IP30 | ||||||||||
| Noise degree | ≤75dB | ||||||||||
| Feed in and out method | Bottom in and out; other methods are optional | ||||||||||
| Control power supply | AC 380V±10% | ||||||||||
| MTBF | 50000h | ||||||||||
| Temperature of running environment | -5℃~+40℃, derate 1.5% for every additional 1℃ if the temperature is above 40 ℃ and the maximum temperature is 50℃; run without load if the temperature reaches 60℃ | ||||||||||
| Humidity | 5%~95%(non-condensing) | ||||||||||
| Altitude | Below 1000m; derate 1% for every additional 100m if the sea level is above 1000m | ||||||||||
| Storage | Keep away from dust, direct sunlight, flammable or corrosive gas, oil, steam or vibration | ||||||||||
| Vibration | Below 0.59g | ||||||||||
Selection Table
| 6KV | Model | Capacity(KVA) | 10KV | Model | Capacity(KVA) |
| HE1000-0220-0027-06 | 275 | HE1000-0220-0017-10 | 275 | ||
| HE1000-0250-0030-06 | 315 | HE1000-0250-0019-10 | 315 | ||
| HE1000-0280-0033-06 | 350 | HE1000-0280-0021-10 | 350 | ||
| HE1000-0315-0037-06 | 400 | HE1000-0315-0024-10 | 400 | ||
| HE1000-0355-0042-06 | 450 | HE1000-0355-0027-10 | 450 | ||
| HE1000-0400-0048-06 | 500 | HE1000-0400-0030-10 | 500 | ||
| HE1000-0450-0054-06 | 560 | HE1000-0450-0033-10 | 560 | ||
| HE1000-0500-0060-06 | 630 | HE1000-0500-0037-10 | 630 | ||
| HE1000-0560-0067-06 | 700 | HE1000-0560-0041-10 | 700 | ||
| HE1000-0630-0075-06 | 800 | HE1000-0630-0046-10 | 800 | ||
| HE1000-0710-0084-06 | 900 | HE1000-0710-0051-10 | 900 | ||
| HE1000-0800-0095-06 | 1000 | HE1000-0800-0057-10 | 1000 | ||
| HE1000-0900-0106-06 | 1100 | HE1000-0900-0064-10 | 1100 | ||
| HE1000-1000-0118-06 | 1250 | HE1000-1000-0071-10 | 1250 | ||
| HE1000-1120-0132-06 | 1400 | HE1000-1120-0079-10 | 1400 | ||
| HE1000-1250-0146-06 | 1600 | HE1000-1250-0088-10 | 1600 | ||
| HE1000-1400-0164-06 | 1750 | HE1000-1400-0098-10 | 1750 | ||
| HE1000-1600-0185-06 | 2000 | HE1000-1600-0112-10 | 2000 | ||
| HE1000-1800-0220-06 | 2250 | HE1000-1800-0127-10 | 2250 | ||
| HE1000-2000-0229-06 | 2500 | HE1000-2000-0141-10 | 2500 | ||
| HE1000-2240-0261-06 | 2800 | HE1000-2240-0157-10 | 2800 | ||
| HE1000-2300-0261-06 | 2800 | HE1000-2300-0158-10 | 2800 | ||
| HE1000-2500-0281-06 | 3150 | HE1000-2500-0175-10 | 3150 | ||
| HE1000-2800-0324-06 | 3500 | HE1000-2800-0205-10 | 3500 | ||
| HE1000-3150-0363-06 | 4000 | HE1000-3150-0230-10 | 4000 | ||
| HE1000-3550-0428-06 | 4500 | HE1000-3550-0260-10 | 4500 | ||
| HE1000-4000-0482-06 | 5000 | HE1000-4000-0290-10 | 5000 | ||
| HE1000-4500-0542-06 | 5600 | HE1000-4500-0326-10 | 5600 | ||
| HE1000-5000-0595-06 | 6300 | HE1000-5000-0362-10 | 6300 | ||
| HE1000-5600-0405-10 | 7000 | ||||
| HE1000-6300-0456-10 | 8000 | ||||
| HE1000-7100-0512-10 | 9000 |
MICNO industrial AC speed drives adopt world-class vector control technology and they can be equipped with rich function expansion cards, flexible application, stable operation
Pesan Sekarang
Pesan sekarang untuk cepat memenuhi kebutuhan perusahaan anda. Kami jual Inverter Micno dan banyak Inverter Lainnya. Untuk informasi lebih lanjut silahkan hubungi Sales Marketing kami
