Mitsubishi Freqrol FR-D720S-SC Description
1-Phase 200V – 240V
Tipe FR-D720S-SC ini merupakan Frequency Inverters Mitsubishi FR-D700
FR-D720S Series
1-phase 200-240VAC Input/3-phase 200-240VAC Output
FR-D720S-008-NA : 1/8 HP, 0.8A
FR-D720S-014-NA : 1/4 HP, 1.4A
FR-D720S-025-NA : 1/2 HP, 2.5A
FR-D720S-042-NA : 1 HP, 4.2A
FR-D720S-070-NA : 2 HP, 7A
FR-D720S-100-NA : 3 HP, 10A
Kelebihan Inverter Mitsubishi FR-D720S-SC :
- The micro-drive solution
- Small, cost-effective, reliable
- Simple, time-saving startup
- Flexible and versatile in application
- Space-saving installation thanks to compact design
- Higher energy savings with the OEC function
Mitsubishi Freqrol FR-D720S-SC Spesifications
| Model | FR-D720S-SC |
| Output range | 0,1 kW – 2,2 kW |
| Protective structure | IP20 |
| Power supply (50/60Hz) | 1-phase 200 – 240V (–15 %, +10 %) |
| Output frequency | 0.2 – 400Hz |
| RF suppression | Filter (optional) |
| Ambient temperature | –10 ºC to +50 °C (non freezing) |
| Storage temperature | –20 °C to +65 °C |
| Ambient humidity | Max. 90 % relative humidity (non condensing) |
| Altitude | Max.1000 m above sea level |
| Shock resistance | 10 G |
| Vibration resistance | Max. 0.6 G |
| Certifications | CE/UL/cUL/GOST/RoHS |
| Type | Rated Current [A]* | Rated motor capacity [kW]* | W x H x D (mm) |
| 200 V Type | FR-D720S-008-EC | 0.8 | 0.1 | 68 x 128 x 80.5 |
| FR-D720S-014-EC | 1.4 | 0.2 | 68 x 128 x 80.5 |
| FR-D720S-025-EC | 2.5 | 0.4 | 68 x 128 x 142.5 |
| FR-D720S-042-EC | 4.2 | 0.75 | 68 x 128 x 162.5 |
| FR-D720S-070-EC | 7.0 | 1.5 | 140 x 128 x 155.5 |
| FR-D720S-0100-EC | 10.0 | 2.2 | 140 x 150 x 155.5 |
* Standard operation / initial value
| Overload capacity | ND (normal duty) |
| 60 seconds overload | 150 % |
| 0.5 seconds overload | 200 % |
| Ambient temperature | 50 °C |
Mitsubishi Electric Solution