Jual Sensor IFM OGE700 Through-Beam Laser Sensor Receiver
Kami menjual Sensor IFM OGE700 di Indonesia barang-barang kami semua berkualitas Original dengan harga yang bersaing dengan Perusahaan lain
IFM OGE700 Through-Beam Laser Receiver Benefit :
- Reliable detection of tiny objects
- Robust stainless steel housing for use in harsh industrial environments
- Very long range
- Intuitive setting of sensitivity and output function via pushbutton
- Excellent price/performance ratio
| Product characteristics | |||
|---|---|---|---|
| Type of light | red light | ||
| Housing | threaded type | ||
| Dimensions [mm] | M18 x 1 / L = 72 | ||
| Application | |||
| Function principle | Through-beam sensor | ||
| Electrical data | |||
| Operating voltage [V] | 10…36 DC | ||
| Current consumption [mA] | 11 | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Type of light | red light | ||
| Wave length [nm] | 655 | ||
| Typ. lifetime [h] | 50000 | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | light-on/dark-on mode; (programmable) | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 200 | ||
| Switching frequency DC [Hz] | 1000 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Detection zone | |||
| Transmitter / receiver | receiver | ||
| Range [m] | < 60 | ||
| Factory setting |
| ||
| Range adjustable | yes | ||
| Diameter of the smallest detectable object [mm] | 3; (60 m) | ||
| Operating conditions | |||
| Ambient temperature [°C] | -10…60 | ||
| Protection | IP 65; IP 67 | ||
| Tests / approvals | |||
| EMC |
| ||
| MTTF [years] | 786 | ||
| Mechanical data | |||
| Weight [g] | 61.9 | ||
| Housing | threaded type | ||
| Dimensions [mm] | M18 x 1 / L = 72 | ||
| Thread designation | M18 x 1 | ||
| Materials | stainless steel (1.4404 / 316L); PA; LCP; EPDM; TPU | ||
| Lens material |
| ||
| Displays / operating elements | |||
| Display |
| ||
| Accessories | |||
| Items supplied |
| ||
| Remarks | |||
| Remarks |
| ||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection | Connector: 1 x M12 | ||
IFM OGE700 laser sensor other series :
- OPD101
- OPD100
- OGD580
- OGD592
- 05D100
- 01D100
- OJ5136
- O1D105
- OGP700
- OGH700
- O1D300
- O5D159
- O5D150
- O1D155
- O1D102
- O1D106
- OJ5058
- OJ5158
- OJ5036
- OGS700
- OJ5154
- O5D101
- O1D120
- OGP701
- OJ5114
- O1D101
- O5D102
- O5P700
- OID254
- OGD583
- OID251
- O5D151
- OID103
- OJ5141
- OJ5142
- O1D108
- OJ5054
- O5S700
- O5E700
- O5H700
- OJ5014
- OJ5138
- OJ5139
- OJ5156
- O6H701
IFM OGE700 other series :
- OGH700
- OGS700
- OGP701
- OGE701
- OGS701
- OGH701

