
Jual HMI V9101iWLD Hakko Fuji Electric Monitouch
Kami menjual Produk HMI V9101iWLD Hakko Fuji Electric Monitouch Yang Berkualitas Original Dengan harga yang bersaing Kebutuhan anda Kami Solusinya:
V9 Advanced Lineup
V9101iW series
V9071iW series
V9 Standard Lineup
V9120iS series
V9100iS series
V9080iS series
V9 Lite Lineup
V9100iC series
V9080iC series
V9060iT series
HMI V9101iWLD Dimensions and Part Names
| V9101iWLD | ||
|---|---|---|
| V9101iWLD Power supply | Rated voltage | 24V DC |
| Permissible range of voltage | DC: ±10% | |
| Permissible momentary power failure | DC within 1ms | |
| Demand (maximum rating) | DC: 27W or less | |
| Insulation resistance | DC500V 10MΩ or more | |
| V9101iWLD Physical environment | Ambient temperature | 0~50℃ *1 |
| Ambient humidity | 85%RH or less (without dew condensation) *1 | |
| Operation altitude | 2,000 meters or lower | |
| Atmosphere | Not to be exposed to corrosive gas, or conductive dust | |
| Storage temperature | -10~60℃ *1 | |
| Storage humidity | 85%RH or less (without dew condensation) *1 | |
| Overvoltage category | Category II | |
| Pollution degree | Pollution degree 2 | |
| V9101iWLD Mechanical operating conditions | Resistance to oscillation | Complies with JIS B 3502 (IEC61131-2) Vibration frequency: 5~9Hz, pulsating with:3.5mm, 9~150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 directions (10 times each) |
| Resistance to shock | Complies with JIS B 3502 (IEC61131-2) Peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, three times each (18 times in total) | |
| Electric operating conditions | Resistance to noise | Noise voltage: 1,000Vp-p, pulse width: 1μs, pulse rise time: 1ns |
| Resistance to static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
| V9101iWLD Installation conditions | Grounding | Grounding resistance: Less than 100Ω, FG/SG separation |
| Structure | Front panel:Complies with IP66, Type 4X/13 *2 (when waterproof gasket is installed) Rear cover:Complies with IP20 Form: Single unit, Installation method: Panel mounting | |
| Cooling system | Natural air cooling | |
| Dimensions W*H*D(mm) | 278.5×198.5×53.2 | |
| Panel cutout (mm) | 257.0×183.0(+0.5/-0) | |
| Case color | Light gray | |
| Material | PC | |
- *1: Use at a wet-bulb temperature of 39°C or less because higher temperatures may cause failure.
HMI Hakko Fuji V9101iWLD Performance Specifications
| Screen memory (FROM) | 64MB | |
|---|---|---|
| Backup memory (SRAM) | 800KB | |
| V9101iWLD Display | Display device | TFT color LCD |
| Resolution | 1024×600 | |
| Display size | 10.1″ | |
| Colors | 16.7 million *3 | |
| Backlight | LED | |
| Backlight life | 50,000 hours | |
| Touch switch | Type | Capacitance |
| V9101iWLD External interface | D-Sub 9-pin (CN1) | RS-232C/ RS-485(2-wire system)/ RS-422(4-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500*4 bps |
| Modular 8-pin (MJ1/MJ2) | RS-232C/ RS-485(2-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps | |
| SD card | One card slot provided as standard | |
| Ethernet | 2ch, Baud rate: 100Mbps, 10Mbps | |
| Wireless LAN*5 | Complies with IEEE802.11b/g/n(2.4GHz) | |
| USB | Type A,Type mini-B(Ver.2.0) | |
| Sound output | 1ch provided as standard | |
| V9101iWLD Clock | Backup period | 5 years (Ambient temperature 25°C) |
| Calendar accuracy | Gap ±90 sec. per month (Ambient temperature 25°C, when power is not supplied) | |
| V9101iWLD Standard | CE marking | EN61000-6-2,EN61000-6-4、EN50581 |
| UL・cUL | UL61010-1、UL61010-2-201※6 | |
| KC | Compliant | |
| Radio Act *5 | Japan:TELEC USA:FCC Canada:IC RSS Europe:RE South Korea:KC | |
| Classification Standard | – |
- *2: Hardware of Ver. c or later
- *3: For displaying pictures, 3D parts,video, and RGB input (excluding high-speed mode) only. Other parts are displayed in 65,536 colors.
- *4: Only for Siemens MPI (Incompatible with DUR-00).
- *5: Wireless LAN-compatible products only.
- *6: Only for Hardware Ver. f or later. Applicable standard for Hardware Ver. a to e is UL 508.
pesan sekarang!
Setiap kode tipe HMI Hakko memberikan informasi tentang spesifikasi dan fitur-fitur yang dimiliki oleh HMI tersebut. Penting untuk memahami kode tipe HMI Hakko untuk memilih HMI yang sesuai dengan kebutuhan aplikasi Anda. Sebagai distributor HMI Hakko terpercaya, kami menyediakan berbagai tipe HMI Hakko dengan dukungan teknis yang handal. Hubungi kami sekarang untuk mendapatkan informasi lebih lanjut tentang tipe-tipe HMI Hakko yang tersedia. Hubungi Kami Sekarang!
