
Jual IFM KI5087 Capacitive Sensor
Kami menjual IFM Sensor KI5087 di Indonesia barang-barang kami semua berkualitas Original dengan harga yang bersaing dengan Perusahaan lain
IFM KI5087 Capacitive Sensors Benefit :
- Easy adjustment to the empty and full state via pushbutton or IO-Link
- Output function normally open / normally closed programmable
- Clearly visible indication of the switching status
- Robust stainless steel housing for use in harsh industrial environments
- Reliable level detection through non-metallic vessel walls
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally open / normally closed; (selectable) | ||||||||||
| Sensing range [mm] | 15 | ||||||||||
| Communication interface | IO-Link | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M30 x 1.5 / L = 90 | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10…30 DC; (10…36 DC (60 °C)) | ||||||||||
| Current consumption [mA] | < 18 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally open / normally closed; (selectable) | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 10 | ||||||||||
| Short-circuit proof | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 15 | ||||||||||
| Accuracy / deviations | |||||||||||
| Hysteresis [% of Sr] | 1…15 | ||||||||||
| Switch point drift [% of Sr] | -20…20 | ||||||||||
| Interfaces | |||||||||||
| Communication interface | IO-Link | ||||||||||
| Transmission type | COM1 (4,8 kBaud) | ||||||||||
| IO-Link revision | 1.1 | ||||||||||
| SDCI standard | IEC 61131-9 CDV | ||||||||||
| Profiles | Smart Sensor | ||||||||||
| SIO mode | yes | ||||||||||
| Min. process cycle time [ms] | 101 | ||||||||||
| Supported DeviceIDs |
| ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25…80 | ||||||||||
| Protection | IP 65; IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
| ||||||||||
| Vibration resistance |
| ||||||||||
| Shock resistance |
| ||||||||||
| MTTF [years] | 719 | ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 119.2 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | non-flush mountable | ||||||||||
| Dimensions [mm] | M30 x 1.5 / L = 90 | ||||||||||
| Thread designation | M30 x 1.5 | ||||||||||
| Materials | housing: stainless steel (1.4404 / 316L); pushbuttons: TPE-U; cover: PBT; LED window: PEI | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
| ||||||||||
| Teach function | yes | ||||||||||
| Electronic lock | yes | ||||||||||
| Accessories | |||||||||||
| Items supplied |
| ||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection – plug | |||||||||||
| Connection | Connector: 1 x M12 | ||||||||||
IFM KI5087 Capacitive Sensor Other Series :
- KG6000,KG5309,KG5311,KG6001,KG5307,KG5306,KG5300,KG5303,KG5308,KG5310, KG5301, KG530, KG530, KG530, KG5065, KG5066, KG5071, KG5045, KQ5100, KQ6001, KQ6005, KQ6004, KQ5101, KQ5102, KQ6002
IFM KI5087 Other Series
- KI6001, KI6000, KI5300, KI5085, KI5324, KI5303, KI5083, KI5309, KI5301, KI5302, KI5307, KI5304, KI5305, KI5306, KI5311, KI5310, KI5082, KI5310, KI5308, KI5082, KI6003, KI6002
