
Yaskawa SGLF Linear
Kami menjual Yaskawa SGLF Linear berkualitas Original dan dijamin keasliannya. Yaskawa adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan Servo & Drive Yaskawa untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
Precision Engineered Torque Conversion
Equip any Sigma-7 rotary servo motor with a custom-matched Yaskawa gear motor. Match the needs of a high torque, low RPM application with high-precision, low backlash inline planetary gearheads from our selection of five different gear ratios and six gearhead sizes. Each gearhead is manufactured to Yaskawa’s exacting standards and factory tested for a perfect fit.
Iron-core coil and magnet track components
Iron core FW linear motors are composed of moving coils with laminated iron-core and single sided stationary magnet tracks. The moving coil of the FW linear motor is composed of laminated iron core and prewound coil bobbins inserted into the slots located on the laminated iron cores. The entire coil unit is permanently encapsulated in a thermally conductive resin body to give structural rigidity. The magnet track of the FW is made of a row of rare earth magnets accurately placed on one side of the nickelized steel carrier plate. Stainless steel magnet covers guard against minor accidental damage to the magnets.
Yaskawa SGLF Linear Features Highlights
- High winding space factor by concentrated windings (Factor approx. 70%)
- Edge cogging is cancelled by magnetic force of sub-teeth
- Magnetic attraction force between the moving and stationary members can be used effectively to increase the rigidity of the linear guidance system by pre-loading the linear motion bearings
- Magnetic pre-loading on certain types of linear motion bearings can help increase the systems’s frequency response, improving its deceleration and settling performances
- Compact profiles result in a low profile linear positioning systems
Yaskawa SGLF Linear Specifications
| Specification | Description |
|---|---|
| Duty Rating | Continuous |
| Insulation Resistance: | 500VDC, 10MΩ minimum |
| Motor Type: | Sinusoidally commutated permanent magnet brushless linear motor |
| Ambient Temperature: | 0 to 40ºC |
| Ambient Humidity | 20 to 80% (non-condensing) |
| Cooling Method | Self |
| Allowable Winding Temperature | 130ºC (Class B) |
| Insulation Dielectric Voltage | 1500VAC 1 min |
Yaskawa SGLF Linear Models & Ratings
| Specification | Linear Servomotor Model Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|
SGLFW-20A1 | SGLFW-35A2 | SGLFW-50A3 | SGLFW-1ZA3 | ||||||
090A | 120A | 120A | 230A | 200A | 380A | 200A | 380A | ||
| Continuous Output | W | 125 | 140 | 200 | 400 | 500 | 1000 | 1000 | 2000 |
| Continuous Force | N | 25 | 40 | 80 | 160 | 200 | 400 | 400 | 800 |
| Continuous Current | ARMS | 0.7 | 0.8 | 1.4 | 2.8 | 3.2 | 6.3 | 5.7 | 14.4 |
| Peak Force | N | 86 | 125 | 220 | 440 | 600 | 1200 | 1200 | 2400 |
| Peak Current | ARMS | 3.0 | 2.9 | 4.4 | 8.8 | 10.9 | 21.8 | 19.7 | 39.3 |
| Moving Coil Mass | kg | 0.7 | 0.9 | 1.3 | 2.3 | 3.7 | 6.9 | 6.40 | 11.5 |
| Force Constant | N/ARMS | 36.0 | 54.0 | 62.4 | 62.4 | 67.9 | 67.9 | 75.3 | 75.3 |
| BEMF Constant | V/(m/s) | 12.0 | 18.0 | 20.8 | 20.8 | 22.6 | 22.6 | 25.1 | 25.1 |
| Motor Constant | N/√W | 7.9 | 9.8 | 14.4 | 20.4 | 29.3 | 41.1 | 44.6 | 62.4 |
| Electrical Time Constant | ms | 3.2 | 3.3 | 3.6 | 3.6 | 9.6 | 9.4 | 10.4 | 9.7 |
| Mechanical Time Constant | ms | 11.1 | 9.3 | 6.2 | 5.5 | 4.1 | 4.1 | 3.2 | 3 |
| Thermal Resistance (with Heatsink) | K/W | 4.35 | 3.19 | 1.57 | 0.96 | 1.12 | 0.46 | 0.82 | 0.39 |
| Thermal Resistance (without Heatsink) | K/W | 7.69 | 5.02 | 4.1 | 1.94 | 2.13 | 1.06 | 1.34 | 0.79 |
| Magnetic Attraction Force | N | 314 | 462 | 809 | 1586 | 2095 | 4144 | 4190 | 8289 |
Note: Values when the linear motor is combined with the SGDH Sigma II amplifier.
1These values are with aluminum heatsink (125x125x13mm) mounted to the motor coil.
2These values are with aluminum heatsink (254x254x25mm) mounted to the motor coil.
3These values are with aluminum heatsink (200A : 254x254x25mm, 380A : 400x500x40mm) mounted to the motor coil.
Product Yaskawa Linear Servo Motors:
- SGLF2 Series Second generation iron-core coil and magnet track components
- SGLG Series Coreless coil and magnet track components
- SGLF Series Iron-core coil and magnet track components
- SGLT Series Balanced Iron-core coil and magnet track components
Servo & Drives Yaskawa Lainnya




